top of page
2024
Periodo | La casetta | Appartamento con vista | Appartamento superior | Appartamento la Terrazza |
---|---|---|---|---|
09.01-28.02 | 67,00 € | 70,00 € | 70,00 € | 75,00 € |
01.03-28.03 | 69,00 € | 73,00 € | 73,00 € | 77,00 € |
29.03-30.06 | 68,00 € | 72,00 € | 72,00 € | 77,00 € |
06.04-10.04 | 65,00 € | 69,00 € | 69,00 € | 75,00 € |
01.07-31.07 | 73,00 € | 77,00 € | 77,00 € | 83,00 € |
01.08-31.08 | 76,00 € | 79,00 € | 79,00 € | 85,00 € |
01.09-31.10 | 70,00 € | 74,00 € | 74,00 € | 80,00 € |
01.11-30.11 | 69,00 € | 73,00 € | 73,00 € | 80,00 € |
01.12 - 30.12 | 72,00 € | 76,00 € | 76,00 € | 82,00 € |
24.12 - 30.12 / 01.01 - 06.01 | 70,00 € | 73,00 € | 73,00 € | 78,00 € |
Prices are per apartment per day with occupancy of up to 2 people. For each additional person I am charged € 13.00 per day.
Children up to 4 years of age stay free, from 5 years of age the amount of € 13.00 per day is charged.
Pets are charged € 8.00 per stay
Each additional bed or cot will be charged € 7.00 per stay
For minimum 3 nights there is a 5% discount
For weekly stays there is a 10% discount
Prices include all apartment services, linen and towels, final cleaning.
Our municipality is not subject to the payment of the tourist tax.
PAYMENT METHODS: cash, bank transfer, debit card, credit card (VISA Mastercard, Dinner, American Express), Satispay
Book directly here to ensure the best price
In the Prices section you will find all the information
For stays of minimum 3 nights 5% discount For weekly stays 10% discount
bottom of page